IP/Host:
  Example: 209.85.171.100 or google.com

Hop Host IP Location Time
0 * * *
1 108.59.15.170 108.59.15.170 United States 0.216
2 206.165.72.105 206.165.72.105 United States 1.103
3 ae4.scr3.WDC2.gblx.net 67.16.166.233 United States 2.012
4 ae5.scr3.SNV2.gblx.net 67.16.139.94 United States 70.253
5 e8-1-20G.ar5.SJC2.gblx.net 67.16.145.118 United States 76.567
6 i-1-2-peer.eqnx02.pr.telstraglobal.net 134.159.62.109 Hong Kong 75.664
7 i-0-3-1-0.eqnx-core01.bi.telstraglobal.net 202.84.251.125 Hong Kong 71.787
8 i-0-7-0-0.sydo-core02.bx.telstraglobal.net 202.84.140.134 Hong Kong 213.96
9 TenGige0-1-0-10.oxf-gw1.Sydney.telstra.net 203.50.13.161 Australia 219.347
10 Bundle-Ether1.ken-core4.Sydney.telstra.net 203.50.6.5 Australia 221.052
11 Bundle-Ether5.cha-core4.brisbane.telstra.net 203.50.11.73 Australia 240.856
12 Bundle-Ether1.cha47.brisbane.telstra.net 203.50.11.51 Australia 243.66
13 Bundle-Ether2.woo10.brisbane.telstra.net 203.50.11.54 Australia 241.682
14 telstr1196.lnk.telstra.net 110.142.226.14 Australia 235.773
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
An SQL error has occurred. Please see error.log for details.